Agriculture Model
Case IH Axial-Flow Combines Tuning Specifications
Case IH Axial-Flow Combines tuning specifications: factory and Stage 1 ECU remap figures for 66 engine variants. Agricultural remapping data from Regal Tuning.
| Variant | Original | Stage 1 | Gain | ECU | Open |
|---|---|---|---|---|---|
1998 Axial-Flow 2366 8.3l 236 hp Diesel | 236 910 NmEstimated | 265Estimated 1020 Nm | +29 | — | Details |
1998 Axial-Flow 2388 8.3l 290 hp Diesel | 290 928 NmEstimated | 320Estimated 1020 Nm | +30 | — | Details |
1999 Axial-Flow 2366 8.3l 236 hp Diesel | 236 910 NmEstimated | 265Estimated 1020 Nm | +29 | — | Details |
2003 Axial-Flow 2366 8.3l 236 hp Diesel | 236 910 NmEstimated | 265Estimated 1020 Nm | +29 | — | Details |
2003 Axial-Flow 2388 8.3l 296 hp Diesel | 296 947 NmEstimated | 325Estimated 1040 Nm | +29 | — | Details |
2003 Axial-Flow 8010 10.3l 375 hp Diesel | 375 1200 NmEstimated | 415Estimated 1320 Nm | +40 | CM570 | Details |
2005 Axial-Flow 2377 8.3l 249 hp Diesel | 249 910 NmEstimated | 280Estimated 1020 Nm | +31 | — | Details |
2006 Axial-Flow 2377 8.3l 290 hp Diesel | 290 928 NmEstimated | 320Estimated 1020 Nm | +30 | — | Details |
2006 Axial-Flow 2388 8.3l 325 hp Diesel | 325 1040 NmEstimated | 350Estimated 1140 Nm | +25 | — | Details |
2007 Axial-Flow 2588 8.3l 249 hp Diesel | 249 910 NmEstimated | 280Estimated 1020 Nm | +31 | — | Details |
2007 Axial-Flow 7010 9.0l 355 hp Diesel | 355 1136 NmEstimated | 390Estimated 1250 Nm | +35 | — | Details |
2008 Axial-Flow 2577 8.3l 266 hp Diesel | 266 910 NmEstimated | 300Estimated 1020 Nm | +34 | — | Details |
2008 Axial-Flow 5088 8.3l 276 hp Diesel | 276 910 NmEstimated | 305Estimated 1000 Nm | +29 | — | Details |
2008 Axial-Flow 6088 8.3l 304 hp Diesel | 304 972 NmEstimated | 325Estimated 1070 Nm | +21 | — | Details |
2008 Axial-Flow 7088 9.0l 325 hp Diesel | 325 1040 NmEstimated | 360Estimated 1140 Nm | +35 | — | Details |
2009 Axial-Flow 7088 9.0l 325 hp Diesel | 325 1040 NmEstimated | 360Estimated 1140 Nm | +35 | — | Details |
2009 Axial-Flow 7120 8.7l 362 hp Diesel | 362 1158 NmEstimated | 390Estimated 1250 Nm | +28 | — | Details |
2009 Axial-Flow 8120 10.3l 420 hp Diesel | 420 1344 NmEstimated | 425Estimated 1450 Nm | +5 | — | Details |
2009 Axial-Flow 9120 12.9l 483 hp Diesel | 483 1545 NmEstimated | 530Estimated 1700 Nm | +47 | — | Details |
2011 Axial-Flow 6130 8.7l 320 hp Diesel | 320 1024 NmEstimated | 350Estimated 1130 Nm | +30 | — | Details |
2011 Axial-Flow 6130 8.7l 350 hp Diesel | 350 1120 NmEstimated | 380Estimated 1210 Nm | +30 | — | Details |
2011 Axial-Flow 7230 8.7l 440 hp Diesel | 440 1408 NmEstimated | 445Estimated 1520 Nm | +5 | — | Details |
2011 Axial-Flow 8230 12.9l 511 hp Diesel | 511 1635 NmEstimated | 560Estimated 1800 Nm | +49 | — | Details |
2011 Axial-Flow 9230 12.9l 561 hp Diesel | 561 1795 NmEstimated | 605Estimated 1940 Nm | +44 | — | Details |
2012 Axial-Flow 5130 6.7l 266 hp Diesel | 266 851 NmEstimated | 305Estimated 980 Nm | +39 | — | Details |
2012 Axial-Flow 6130 8.7l 382 hp Diesel | 382 1222 NmEstimated | 415Estimated 1320 Nm | +33 | — | Details |
2012 Axial-Flow 7130 8.7l 409 hp Diesel | 409 1308 NmEstimated | 440Estimated 1410 Nm | +31 | — | Details |
2014 Axial-Flow 2366 8.3L I6 236 hp Diesel | 236 910 NmEstimated | 265Estimated 1020 Nm | +29 | — | Details |
2014 Axial-Flow 2377 8.3L I6 249 hp Diesel | 249 910 NmEstimated | 280Estimated 1020 Nm | +31 | — | Details |
2014 Axial-Flow 2377 8.3L I6 290 hp Diesel | 290 928 NmEstimated | 320Estimated 1020 Nm | +30 | — | Details |
2014 Axial-Flow 2388 8.3L I6 290 hp Diesel | 290 928 NmEstimated | 320Estimated 1020 Nm | +30 | — | Details |
2014 Axial-Flow 2388 8.3L I6 296 hp Diesel | 296 947 NmEstimated | 325Estimated 1040 Nm | +29 | — | Details |
2014 Axial-Flow 2388 8.3L I6 325 hp Diesel | 325 1040 NmEstimated | 350Estimated 1140 Nm | +25 | — | Details |
2014 Axial-Flow 2577 8.3L I6 266 hp Diesel | 266 910 NmEstimated | 300Estimated 1020 Nm | +34 | — | Details |
2014 Axial-Flow 2588 8.3L I6 249 hp Diesel | 249 910 NmEstimated | 280Estimated 1020 Nm | +31 | — | Details |
2014 Axial-Flow 5088 8.3L I6 276 hp Diesel | 276 910 NmEstimated | 305Estimated 1000 Nm | +29 | — | Details |
2014 Axial-Flow 5130 6.7L I6 266 hp Diesel | 266 851 NmEstimated | 305Estimated 980 Nm | +39 | — | Details |
2014 Axial-Flow 5140 6.7L I6 308 hp Diesel | 308 985 NmEstimated | 350Estimated 1130 Nm | +42 | — | Details |
2014 Axial-Flow 5140 6.7l 308 hp Diesel | 308 985 NmEstimated | 350Estimated 1130 Nm | +42 | — | Details |
2014 Axial-Flow 6088 8.3L I6 304 hp Diesel | 304 972 NmEstimated | 325Estimated 1070 Nm | +21 | — | Details |
2014 Axial-Flow 6130 8.7L I6 320 hp Diesel | 320 1024 NmEstimated | 350Estimated 1130 Nm | +30 | — | Details |
2014 Axial-Flow 6130 8.7L I6 350 hp Diesel | 350 1120 NmEstimated | 380Estimated 1210 Nm | +30 | — | Details |
2014 Axial-Flow 6130 8.7L I6 382 hp Diesel | 382 1222 NmEstimated | 415Estimated 1320 Nm | +33 | — | Details |
2014 Axial-Flow 6140 6.7L I6 410 hp Diesel | 410 1312 NmEstimated | 445Estimated 1510 Nm | +35 | — | Details |
2014 Axial-Flow 6140 6.7l 410 hp Diesel | 410 1312 NmEstimated | 445Estimated 1510 Nm | +35 | — | Details |
2014 Axial-Flow 7010 9.0L I6 355 hp Diesel | 355 1136 NmEstimated | 390Estimated 1250 Nm | +35 | — | Details |
2014 Axial-Flow 7088 9.0L I6 325 hp Diesel | 325 1040 NmEstimated | 360Estimated 1140 Nm | +35 | — | Details |
2014 Axial-Flow 7120 8.7L I6 362 hp Diesel | 362 1158 NmEstimated | 390Estimated 1250 Nm | +28 | — | Details |
2014 Axial-Flow 7130 8.7L I6 409 hp Diesel | 409 1308 NmEstimated | 440Estimated 1410 Nm | +31 | — | Details |
2014 Axial-Flow 7140 11.1L I6 468 hp Diesel | 468 1497 NmEstimated | 495Estimated 1620 Nm | +27 | — | Details |
2014 Axial-Flow 7140 8.7L I6 443 hp Diesel | 443 1417 NmEstimated | 480Estimated 1530 Nm | +37 | — | Details |
2014 Axial-Flow 7140 8.7l 443 hp Diesel | 443 1417 NmEstimated | 480Estimated 1530 Nm | +37 | — | Details |
2014 Axial-Flow 7230 8.7L I6 440 hp Diesel | 440 1408 NmEstimated | 445Estimated 1520 Nm | +5 | — | Details |
2014 Axial-Flow 8010 10.3L I6 375 hp Diesel | 375 1200 NmEstimated | 415Estimated 1320 Nm | +40 | — | Details |
2014 Axial-Flow 8120 10.3L I6 420 hp Diesel | 420 1344 NmEstimated | 425Estimated 1450 Nm | +5 | — | Details |
2014 Axial-Flow 8230 12.9L I6 511 hp Diesel | 511 1635 NmEstimated | 560Estimated 1800 Nm | +49 | — | Details |
2014 Axial-Flow 8240 12.9L I6 555 hp Diesel | 555 1776 NmEstimated | 600Estimated 1920 Nm | +45 | — | Details |
2014 Axial-Flow 8240 12.9l 555 hp Diesel | 555 1776 NmEstimated | 600Estimated 1920 Nm | +45 | — | Details |
2014 Axial-Flow 9120 12.9L I6 483 hp Diesel | 483 1545 NmEstimated | 530Estimated 1700 Nm | +47 | — | Details |
2014 Axial-Flow 9230 12.9L I6 561 hp Diesel | 561 1795 NmEstimated | 605Estimated 1940 Nm | +44 | — | Details |
2015 Axial-Flow 5140 6.7l 307 hp Diesel | 307 982 NmEstimated | 350Estimated 1130 Nm | +43 | — | Details |
2015 Axial-Flow 6140 8.7l 395 hp Diesel | 395 1264 NmEstimated | 425Estimated 1370 Nm | +30 | — | Details |
2015 Axial-Flow 7140 11.1l 468 hp Diesel | 468 1497 NmEstimated | 495Estimated 1620 Nm | +27 | — | Details |
2015 Axial-Flow 7140 8.7l 443 hp Diesel | 443 1417 NmEstimated | 480Estimated 1530 Nm | +37 | — | Details |
2015 Axial-Flow 9240 15.9l 628 hp Diesel | 628 2009 NmEstimated | 655Estimated 2210 Nm | +27 | — | Details |
2019 Axial-Flow 9250 15.9l 644 hp Diesel | 644 2060 NmEstimated | 655Estimated 2220 Nm | +11 | — | Details |
Estimated figures are based on engine, ECU and comparable application data. Actual results can vary depending on software version, machine condition and configuration.
