Agriculture Manufacturer
Fendt Tuning & ECU Remapping
Fendt agricultural tuning database: Stage 1 ECU remap figures for 219 Fendt tractors and machines across 18 models. Compare factory horsepower and torque against tuned figures from Regal Tuning.
18 models219 variants with published figures217 with estimated Stage 1Diesel
Choose your Fendt model
Fendt 1000 Vario7 variants
- 2014 1038 12.4l 390 hp390 → 410 bhpEstimated
- 2014 1042 12.4l 429 hp429 → 455 bhpEstimated
- 2014 1046 12.4l 469 hp469 → 495 bhpEstimated
- 2014 1050 12.4l 510 hp510 → 515 bhpEstimated
- 2018 1042 12.4l 426 hp426 → 450 bhpEstimated
- 2018 1046 12.4l 466 hp466 → 495 bhpEstimated
- 2018 1050 12.4l 517 hp517 → 545 bhpEstimated
Fendt 200 Vario24 variants
- 2009 207 3.3L I3 59 hp59 → 66 bhpEstimated
- 2009 207 3.3L I3 74 hp74 → 84 bhpEstimated
- 2009 207 3.3l 59 hp59 → 66 bhpEstimated
- 2009 208 3.3L I3 70 hp70 → 80 bhpEstimated
- 2009 208 3.3L I3 84 hp84 → 95 bhpEstimated
- 2009 208 3.3l 70 hp70 → 80 bhpEstimated
- 2009 209 3.3L I3 94 hp94 → 105 bhpEstimated
- 2009 209 3.3l 94 hp94 → 105 bhpEstimated
- 2009 210 3.3L I3 103 hp103 → 115 bhpEstimated
- 2009 210 3.3l 103 hp103 → 115 bhpEstimated
- 2009 211 3.3L I3 114 hp114 → 125 bhpEstimated
- 2009 211 3.3l 114 hp114 → 125 bhpEstimated
- 2012 210 3.3l 99 hp99 → 110 bhpEstimated
- 2013 207 3.3l 74 hp74 → 84 bhpEstimated
- 2013 208 3.3l 84 hp84 → 95 bhpEstimated
- 2013 209 3.3l 94 hp94 → 105 bhpEstimated
- 2013 210 3.3l 103 hp103 → 115 bhpEstimated
- 2013 211 3.3l 114 hp114 → 125 bhpEstimated
- 2015 209 3.3l 91 hp91 → 100 bhpEstimated
- 2021 207 3.3l 74 hp74 → 84 bhpEstimated
- 2021 208 3.3l 84 hp84 → 95 bhpEstimated
- 2021 209 3.3l 94 hp94 → 105 bhpEstimated
- 2021 210 3.3l 103 hp103 → 115 bhpEstimated
- 2021 211 3.3l 114 hp114 → 125 bhpEstimated
Fendt 300 Vario27 variants
- 2012 309 4.0L I4 94 hp94 → 105 bhpEstimated
- 2012 309 4.0l 94 hp94 → 105 bhpEstimated
- 2012 310 4.0L I4 103 hp103 → 115 bhpEstimated
- 2012 310 4.0l 103 hp103 → 115 bhpEstimated
- 2012 311 4.0L I4 114 hp114 → 130 bhpEstimated
- 2012 311 4.0l 114 hp114 → 130 bhpEstimated
- 2012 312 4.0L I4 123 hp123 → 140 bhpEstimated
- 2012 312 4.0l 123 hp123 → 140 bhpEstimated
- 2012 313 4.0L I4 133 hp133 → 145 bhpEstimated
- 2012 313 4.0l 133 hp133 → 145 bhpEstimated
- 2012 313 4.4L 133 hp133 → 150 bhpEstimated
- 2013 309 4.0l 94 hp94 → 105 bhpEstimated
- 2013 309 4.1l 94 hp94 → 105 bhpEstimated
- 2013 310 4.0l 103 hp103 → 115 bhpEstimated
- 2013 310 4.4l 105 hp105 → 120 bhpEstimated
- 2013 311 4.0l 114 hp114 → 130 bhpEstimated
- 2013 311 4.1l 114 hp114 → 125 bhpEstimated
- 2013 312 4.0l 123 hp123 → 140 bhpEstimated
- 2013 312 4.1l 124 hp124 → 135 bhpEstimated
- 2013 313 4.0l 130 hp130 → 145 bhpEstimated
- 2013 313 4.0l 133 hp133 → 145 bhpEstimated
- 2013 313 4.4l 135 hp135 → 150 bhpEstimated
- 2020 311 Vario 4.4l 111 hp111 → 125 bhpEstimated
- 2020 312 Vario 4.4l 121 hp121 → 135 bhpEstimated
- 2020 313 Vario 4.4l 131 hp131 → 145 bhpEstimated
- 2020 314 Vario 4.4l 139 hp139 → 150 bhpEstimated
- 2022 314 4.4l 152 hp152 → 165 bhpEstimated
Fendt 400 Vario13 variants
- 1999 409 3.8l 87 hp87 → 95 bhpEstimated
- 2003 409 3.8l 84 hp84 → 89 bhpEstimated
- 2010 411 4.0L I4 114 hp114 → 130 bhpEstimated
- 2010 411 4.0l 114 hp114 → 130 bhpEstimated
- 2010 412 4.0L I4 123 hp123 → 140 bhpEstimated
- 2010 412 4.0l 123 hp123 → 140 bhpEstimated
- 2010 413 4.0L I4 133 hp133 → 145 bhpEstimated
- 2010 413 4.0l 133 hp133 → 145 bhpEstimated
- 2010 414 4.0L I4 143 hp143 → 155 bhpEstimated
- 2010 414 4.0l 143 hp143 → 155 bhpEstimated
- 2010 415 4.0L I4 153 hp153 → 165 bhpEstimated
- 2010 415 4.0l 153 hp153 → 165 bhpEstimated
- 2013 411 4.4l 120 hp120 → 135 bhpEstimated
Fendt 500 Vario14 variants
- 2013 512 4.0L I4 123 hp123 → 140 bhpEstimated
- 2013 512 4.0l 123 hp123 → 140 bhpEstimated
- 2013 512 4.0l 125 hp125 → 140 bhpEstimated
- 2013 513 4.0L I4 133 hp133 → 145 bhpEstimated
- 2013 513 4.0l 133 hp133 → 145 bhpEstimated
- 2013 513 4.0l 135 hp135 → 150 bhpEstimated
- 2013 514 4.0L I4 143 hp143 → 155 bhpEstimated
- 2013 514 4.0l 143 hp143 → 155 bhpEstimated
- 2013 514 4.0l 145 hp145 → 160 bhpEstimated
- 2013 516 4.0L I4 162 hp162 → 167 bhpEstimated
- 2013 516 4.0l 162 hp162 → 167 bhpEstimated
- 2013 516 4.0l 165 hp165 → 180 bhpEstimated
- 2016 514 4.0l 145 hp145 → 160 bhpEstimated
- 2017 513 4.0l 133 hp133 → 145 bhpEstimated
Fendt 700 Vario44 variants
- 2005 716 6.1l 160 hp160 → 180 bhpEstimated
- 2006 712 6.1L I6 129 hp129 → 145 bhpEstimated
- 2006 712 TMS 6.1L I6 129 hp129 → 145 bhpEstimated
- 2006 712 TMS 6.1l 129 hp129 → 145 bhpEstimated
- 2006 714 6.1L I6 143 hp143 → 160 bhpEstimated
- 2006 714 TMS 6.1L I6 143 hp143 → 160 bhpEstimated
- 2006 714 TMS 6.1l 143 hp143 → 160 bhpEstimated
- 2006 716 6.1L I6 162 hp162 → 180 bhpEstimated
- 2006 716 TMS 6.1l 162 hp162 → 180 bhpEstimated
- 2006 718 6.1L I6 177 hp177 → 200 bhpEstimated
- 2006 718 TMS 6.1L I6 177 hp177 → 200 bhpEstimated
- 2006 718 TMS 6.1l 177 hp177 → 200 bhpEstimated
- 2006 720 6.1L I6 197 hp197 → 220 bhpEstimated
- 2006 722 6.1L I6 217 hp217 → 240 bhpEstimated
- 2006 724 6.1L I6 236 hp236 → 260 bhpEstimated
- 2009 712 6.1l 129 hp129 → 145 bhpEstimated
- 2009 714 6.1l 143 hp143 → 160 bhpEstimated
- 2009 716 6.1l 162 hp162 → 180 bhpEstimated
- 2009 718 6.1l 177 hp177 → 200 bhpEstimated
- 2011 718 6.1l 162 hp162 → 180 bhpEstimated
- 2012 714 6.0l 140 hp140 → 160 bhpEstimated
- 2012 714 6.0l 154 hp154 → 170 bhpEstimated
- 2012 714 6.1l 160 hp160 → 180 bhpEstimated
- 2012 716 6.0l 165 hp165 → 185 bhpEstimated
- 2012 718 6.0l 179 hp179 → 200 bhpEstimated
- 2012 722 6.0l 220 hp220 → 240 bhpEstimated
- 2014 712 6.0l 154 hp154 → 170 bhpEstimated
- 2014 712 6.1l 129 hp129 → 145 bhpEstimated
- 2014 714 6.1l 143 hp143 → 160 bhpEstimated
- 2014 716 6.0l 163 hp163 → 185 bhpEstimated
- 2014 716 6.1l 162 hp162 → 180 bhpEstimated
- 2014 718 6.1l 177 hp177 → 200 bhpEstimated
- 2014 720 6.1l 197 hp197 → 220 bhpEstimated
- 2014 722 6.1l 217 hp217 → 240 bhpEstimated
- 2014 724 6.0l 239 hp239 → 265 bhpEstimated
- 2014 724 6.1l 236 hp236 → 260 bhpEstimated
- 2015 718 6.0l 179 hp179 → 200 bhpEstimated
- 2015 720 6.0l 200 hp200 → 220 bhpEstimated
- 2020 714 Vario 6.0l 142 hp142 → 160 bhpEstimated
- 2020 716 Vario 6.0l 161 hp161 → 180 bhpEstimated
- 2020 718 Vario 6.0l 178 hp178 → 200 bhpEstimated
- 2020 720 Vario 6.0l 198 hp198 → 220 bhpEstimated
- 2020 722 Vario 6.0l 219 hp219 → 240 bhpEstimated
- 2020 724 Vario 6.0l 233 hp233 → 255 bhpEstimated
Fendt 800 Vario28 variants
- 2003 815 6.1l 150 hp150 → 170 bhpEstimated
- 2003 815 TMS 5.7L I6 166 hp166 → 185 bhpEstimated
- 2003 815 TMS 5.7l 166 hp166 → 185 bhpEstimated
- 2003 817 6.0l 165 hp165 → 185 bhpEstimated
- 2003 817 TMS 5.7L I6 177 hp177 → 190 bhpEstimated
- 2003 817 TMS 5.7l 177 hp177 → 190 bhpEstimated
- 2003 818 TMS 5.7L I6 177 hp177 → 190 bhpEstimated
- 2003 818 TMS 5.7L I6 192 hp192 → 205 bhpEstimated
- 2003 818 TMS 5.7l 192 hp192 → 205 bhpEstimated
- 2003 819 6.1L I6 197 hp197 → 220 bhpEstimated
- 2003 822 6.1L I6 217 hp217 → 240 bhpEstimated
- 2003 824 6.1L I6 236 hp236 → 260 bhpEstimated
- 2003 826 6.1L I6 256 hp256 → 275 bhpEstimated
- 2003 828 6.1L I6 276 hp276 → 300 bhpEstimated
- 2004 818 TMS 5.7l 177 hp177 → 190 bhpEstimated
- 2009 819 6.1l 197 hp197 → 220 bhpEstimated
- 2009 822 6.1l 217 hp217 → 240 bhpEstimated
- 2009 824 6.1l 236 hp236 → 260 bhpEstimated
- 2009 826 6.1l 256 hp256 → 275 bhpEstimated
- 2009 828 6.1l 276 hp276 → 300 bhpEstimated
- 2012 822 6.0l 220 hp220 → 240 bhpEstimated
- 2012 824 6.0l 239 hp239 → 265 bhpEstimated
- 2012 826 6.0l 260 hp260 → 280 bhpEstimated
- 2012 828 6.0l 280 hp280 → 300 bhpEstimated
- 2013 822 6.1l 217 hp217 → 240 bhpEstimated
- 2013 824 6.1l 236 hp236 → 260 bhpEstimated
- 2013 826 6.1l 256 hp256 → 275 bhpEstimated
- 2013 828 6.1l 276 hp276 → 300 bhpEstimated
Fendt 900 Vario40 variants
- 2003 916 TMS 6.9L I6 196 hp196 → 220 bhpEstimated
- 2003 916 TMS 6.9l 196 hp196 → 220 bhpEstimated
- 2003 920 TMS 6.9L I6 217 hp217 → 245 bhpEstimated
- 2003 920 TMS 6.9l 217 hp217 → 245 bhpEstimated
- 2003 922 7.1L I6 217 hp217 → 245 bhpEstimated
- 2003 924 7.1L I6 236 hp236 → 260 bhpEstimated
- 2003 924 TMS 6.9L I6 249 hp249 → 275 bhpEstimated
- 2003 924 TMS 6.9l 249 hp249 → 275 bhpEstimated
- 2003 926 TMS 6.9L I6 282 hp282 → 305 bhpEstimated
- 2003 926 TMS 6.9l 282 hp282 → 305 bhpEstimated
- 2003 927 7.1L I6 267 hp267 → 295 bhpEstimated
- 2003 927 7.8L I6 267 hp267 → 295 bhpEstimated
- 2003 930 7.1L I6 295 hp295 → 320 bhpEstimated
- 2003 930 7.8L I6 296 hp296 → 325 bhpEstimated
- 2003 930 TMS 6.9L I6 306 hp306 → 330 bhpEstimated
- 2003 930 TMS 6.9l 306 hp306 → 330 bhpEstimated
- 2003 933 7.1L I6 325 hp325 → 350 bhpEstimated
- 2003 933 7.8L I6 326 hp326 → 350 bhpEstimated
- 2003 936 7.1L I6 355 hp355 → 385 bhpEstimated
- 2003 936 7.8L I6 355 hp355 → 385 bhpEstimated
- 2003 939 7.8L I6 385 hp385 → 390 bhpEstimated
- 2007 922 7.1l 217 hp217 → 245 bhpEstimated
- 2007 924 7.1l 236 hp236 → 260 bhpEstimated
- 2007 927 7.1l 267 hp267 → 295 bhpEstimated
- 2007 930 7.1l 295 hp295 → 320 bhpEstimated
- 2007 933 7.1l 325 hp325 → 350 bhpEstimated
- 2007 936 7.1l 355 hp355 → 385 bhpEstimated
- 2011 939 7.8l 390 hp390 → 420 bhpEstimated
- 2012 930 7.8l 300 hp300 → 330 bhpEstimated
- 2013 927 7.8l 267 hp267 → 295 bhpEstimated
- 2013 930 7.8l 296 hp296 → 325 bhpEstimated
- 2013 933 7.8l 326 hp326 → 350 bhpEstimated
- 2013 936 7.8l 355 hp355 → 385 bhpEstimated
- 2013 939 7.8l 385 hp385 → 390 bhpEstimated
- 2014 924 7.8l 241 hp241 → 270 bhpEstimated
- 2014 927 7.8l 271 hp271 → 300 bhpEstimated
- 2014 936 7.8l 360 hp360 → 390 bhpEstimated
- 2018 943 9.8l 431 hp431 → 465 bhpEstimated
- 2019 936 9.0l 355 hp355 → 385 bhpEstimated
- 2020 930 9.0l 295 hp295 → 330 bhpEstimated
Fendt COMBINES12 variants
- 2009 6270 L 7.4l 275 hp275 → 300 bhpEstimated
- 2010 IDEAL 9 15.2l 659 hp659 → 710 bhpEstimated
- 2012 6335 CPL 8.4l 360 hp360 → 390 bhpEstimated
- 2014 5220 6.6l 209 hp209 → 235 bhpEstimated
- 2014 5275 C 7.4l 269 hp269 → 295 bhpEstimated
- 2014 9640 R 12.5l 432 hp432 → 475 bhpEstimated
- 2015 5275 C 7.4l 269 hp269 → 295 bhpEstimated
- 2018 6275 L 8.4l 305 hp305 → 335 bhpEstimated
- 2020 5275 C 7.4l 306 hp306 → 330 bhpEstimated
- 2022 8410 C 8.4l 413 hp413 → 445 bhpEstimated
- 2023 IDEAL 8 13.5l 549 hp549 → 595 bhpEstimated
- 2024 5541 7.6l 306 hp306 → 330 bhpEstimated
Fendt Harvester Katana2 variants
Get your Fendt remapped
Request a quote with your machine details and our calibration team will confirm support and expected gains in writing before any work begins.
