Trucks & HGV Model
MAN TGX Tuning Specifications
MAN TGX tuning specifications: factory and Stage 1 ECU remap figures for 39 engine variants. Verified truck remapping data from Regal Tuning.
| Variant | Original | Stage 1 | Gain | ECU | Open |
|---|---|---|---|---|---|
(2007–present) 10.5L D2066 320 hp Diesel | 320 1600 Nm | 380 1817 Nm | +60 | — | Details |
2007 18.480 480 hp Diesel | 480 2300 Nm | — | — | — | Details |
2007 D2066 - 360 (Euro 4/5/6) 360 hp Diesel | 360 1800 Nm | 420 2080 Nm | +60 | — | Details |
2007 D2066 - 400 (Euro 4/6) 400 hp Diesel | 400 1900 Nm | 465 2200 Nm | +65 | — | Details |
2007 D2066 - 440 (Euro 4/6) 440 hp Diesel | 440 2100 Nm | 510 2450 Nm | +70 | — | Details |
2007 D2676 - 440 (Euro 4/5/6) 440 hp Diesel | 440 2100 Nm | 510 2450 Nm | +70 | — | Details |
2007 D2676 - 480 (Euro 4/5/6) 480 hp Diesel | 480 2300 Nm | 540 2600 Nm | +60 | — | Details |
2007 D2676 - 540 (Euro 5/6) 540 hp Diesel | 540 2500 Nm | 600 2800 Nm | +60 | — | Details |
2007 D2868 - 680 (Euro 5) 680 hp Diesel | 680 2700 Nm | 770 3000 Nm | +90 | — | Details |
2014 D2066 - 360 (Euro 4/5/6) 360 hp Diesel | 360 1800 Nm | 420 2080 Nm | +60 | — | Details |
2014 D2066 - 400 (Euro 4/6) 400 hp Diesel | 400 1900 Nm | 465 2200 Nm | +65 | — | Details |
2014 D2066 - 440 (Euro 4/6) 440 hp Diesel | 440 2100 Nm | 510 2450 Nm | +70 | — | Details |
2014 D2676 - 430 (Euro 6) 430 hp Diesel | 430 2200 Nm | 490 2550 Nm | +60 | — | Details |
2014 D2676 - 440 (Euro 4/5/6) 440 hp Diesel | 440 2100 Nm | 510 2450 Nm | +70 | — | Details |
2014 D2676 - 470 (Euro 6) 470 hp Diesel | 470 2400 Nm | 540 2850 Nm | +70 | — | Details |
2014 D2676 - 480 (Euro 4/5/6) 480 hp Diesel | 480 2300 Nm | 540 2600 Nm | +60 | — | Details |
2014 D2676 - 500 (Euro 6) 500 hp Diesel | 500 2500 Nm | 560 2800 Nm | +60 | — | Details |
2014 D2676 - 510 (Euro 6) 510 hp Diesel | 510 2600 Nm | 540 2850 Nm | +30 | — | Details |
2014 D2676 - 540 (Euro 5/6) 540 hp Diesel | 540 2500 Nm | 600 2800 Nm | +60 | — | Details |
2014 D3876 - 520 (Euro 6) 520 hp Diesel | 520 2500 Nm | 600 2850 Nm | +80 | — | Details |
2014 D3876 - 540 (Euro 6) 540 hp Diesel | 540 2700 Nm | 620 3000 Nm | +80 | — | Details |
2014 D3876 - 560 (Euro 6) 560 hp Diesel | 560 2700 Nm | 640 3000 Nm | +80 | — | Details |
2014 D3876 - 580 (Euro 6) 580 hp Diesel | 580 2900 Nm | 650 3150 Nm | +70 | — | Details |
2014 D3876 - 640 (Euro 6) 640 hp Diesel | 640 3000 Nm | 700 3250 Nm | +60 | — | Details |
2016 D2066 - 360 (Euro 4/5/6) 360 hp Diesel | 360 1800 Nm | 420 2080 Nm | +60 | — | Details |
2016 D2066 - 400 (Euro 4/6) 400 hp Diesel | 400 1900 Nm | 465 2200 Nm | +65 | — | Details |
2016 D2066 - 440 (Euro 4/6) 440 hp Diesel | 440 2100 Nm | 510 2450 Nm | +70 | — | Details |
2016 D2676 - 430 (Euro 6) 430 hp Diesel | 430 2200 Nm | 490 2550 Nm | +60 | — | Details |
2016 D2676 - 440 (Euro 4/5/6) 440 hp Diesel | 440 2100 Nm | 510 2450 Nm | +70 | — | Details |
2016 D2676 - 470 (Euro 6) 470 hp Diesel | 470 2400 Nm | 540 2850 Nm | +70 | — | Details |
2016 D2676 - 480 (Euro 4/5/6) 480 hp Diesel | 480 2300 Nm | 540 2600 Nm | +60 | — | Details |
2016 D2676 - 500 (Euro 6) 500 hp Diesel | 500 2500 Nm | 560 2800 Nm | +60 | — | Details |
2016 D2676 - 510 (Euro 6) 510 hp Diesel | 510 2600 Nm | 540 2850 Nm | +30 | — | Details |
2016 D2676 - 540 (Euro 5/6) 540 hp Diesel | 540 2500 Nm | 600 2800 Nm | +60 | — | Details |
2016 D3876 - 520 (Euro 6) 520 hp Diesel | 520 2500 Nm | 600 2850 Nm | +80 | — | Details |
2016 D3876 - 540 (Euro 6) 540 hp Diesel | 540 2700 Nm | 620 3000 Nm | +80 | — | Details |
2016 D3876 - 560 (Euro 6) 560 hp Diesel | 560 2700 Nm | 640 3000 Nm | +80 | — | Details |
2016 D3876 - 580 (Euro 6) 580 hp Diesel | 580 2900 Nm | 650 3150 Nm | +70 | — | Details |
2016 D3876 - 640 (Euro 6) 640 hp Diesel | 640 3000 Nm | 700 3250 Nm | +60 | — | Details |
