Agriculture Model
New Holland AGRICULTURE CR Tuning Specifications
New Holland AGRICULTURE CR tuning specifications: factory and Stage 1 ECU remap figures for 38 engine variants. Agricultural remapping data from Regal Tuning.
| Variant | Original | Stage 1 | Gain | ECU | Open |
|---|---|---|---|---|---|
2002 960 7.7l 337 hp Diesel | 337 | 380 230 Nm | +43 | Bosch MS6.2 | Details |
2002 970 10.3L L6 374 hp Diesel | 374 1196 NmEstimated | 415Estimated 1320 Nm | +41 | — | Details |
2002 980 10.3L L6 434 hp Diesel | 434 | 480 258 Nm | +46 | Bosch MS6.2 | Details |
2008 9060 9.0l 415 hp Diesel | 415 1328 NmEstimated | 440Estimated 1430 Nm | +25 | — | Details |
2008 9070 10l 465 hp Diesel | 465 1488 NmEstimated | 515Estimated 1640 Nm | +50 | — | Details |
2008 9080 10l 530 hp Diesel | 530 | 577 312 Nm | +47 | Bosch EDC7UC31 | Details |
2008 9090 12.9l 591 hp Diesel | 591 | 631 312 Nm | +40 | Bosch EDC7UC31 | Details |
2010 8090 10.3l 455 hp Diesel | 455 1456 NmEstimated | 505Estimated 1610 Nm | +50 | — | Details |
2010 940 7.5l 326 hp Diesel | 326 1043 NmEstimated | 350Estimated 1130 Nm | +24 | — | Details |
2012 5080 6.7l 258 hp Diesel | 258 825 NmEstimated | 295Estimated 950 Nm | +37 | — | Details |
2012 8080 10l 489 hp Diesel | 489 | 540 258 Nm | +51 | Bosch EDC7UC31 | Details |
2012 9080 12.9L ELEVATION 530 hp Diesel | 530 1696 NmEstimated | 585Estimated 1870 Nm | +55 | — | Details |
2013 6080 6.7l 295 hp Diesel | 295 944 NmEstimated | 335Estimated 1090 Nm | +40 | — | Details |
2013 9060 PREMIUM 9.0l 442 hp Diesel | 442 1414 NmEstimated | 475Estimated 1530 Nm | +33 | — | Details |
2015 10.9 15.9l 639 hp Diesel | 639 2044 NmEstimated | 690Estimated 2210 Nm | +51 | — | Details |
2015 5.85 6.7l 272 hp Diesel | 272 870 NmEstimated | 310Estimated 1000 Nm | +38 | — | Details |
2015 6.8 8.7l 313 hp Diesel | 313 1001 NmEstimated | 355Estimated 1150 Nm | +42 | — | Details |
2015 7.9 10.7l 449 hp Diesel | 449 | 499 230 Nm | +50 | Bosch EDC7UC31 | Details |
2015 7.9 8.7l 408 hp Diesel | 408 1305 NmEstimated | 465Estimated 1500 Nm | +57 | — | Details |
2015 8.8 10.3l 489 hp Diesel | 489 1564 NmEstimated | 540Estimated 1730 Nm | +51 | — | Details |
2015 8.8 11.1l 469 hp Diesel | 469 1500 NmEstimated | 505Estimated 1620 Nm | +36 | — | Details |
2015 8.9 10.7l 489 hp Diesel | 489 1564 NmEstimated | 530Estimated 1740 Nm | +41 | — | Details |
2015 8.9 11.1l 469 hp Diesel | 469 1500 NmEstimated | 505Estimated 1620 Nm | +36 | — | Details |
2015 8.9 12.9l 489 hp Diesel | 489 1564 NmEstimated | 540Estimated 1720 Nm | +51 | — | Details |
2015 9.8 12.7l 571 hp Diesel | 571 1827 NmEstimated | 635Estimated 2040 Nm | +64 | — | Details |
2015 9.8 12.9l 530 hp Diesel | 530 1696 NmEstimated | 585Estimated 1870 Nm | +55 | — | Details |
2015 9.9 12.7l 571 hp Diesel | 571 1827 NmEstimated | 635Estimated 2040 Nm | +64 | — | Details |
2015 9.9 12.9l 530 hp Diesel | 530 1696 NmEstimated | 585Estimated 1870 Nm | +55 | — | Details |
2015 9070 10.3l 503 hp Diesel | 503 | 540 258 Nm | +37 | Bosch EDC7UC31 | Details |
2018 9.9 12.9l 571 hp Diesel | 571 1827 NmEstimated | 630Estimated 2020 Nm | +59 | — | Details |
2018 9060 9.0l 364 hp Diesel | 364 1164 NmEstimated | 395Estimated 1260 Nm | +31 | — | Details |
2019 7.8 8.7l 360 hp Diesel | 360 1152 NmEstimated | 410Estimated 1320 Nm | +50 | — | Details |
2020 CR10.90 15.9L FPT 700 hp Diesel | 700 2240 NmEstimated | 755Estimated 2420 Nm | +55 | — | Details |
2020 CR7.80 8.7L FPT 415 hp Diesel | 415 1328 NmEstimated | 475Estimated 1530 Nm | +60 | — | Details |
2020 CR7.90 8.7L FPT 460 hp Diesel | 460 1472 NmEstimated | 485Estimated 1690 Nm | +25 | — | Details |
2020 CR8.90 12.9L FPT 544 hp Diesel | 544 1740 NmEstimated | 600Estimated 1920 Nm | +56 | — | Details |
2020 CR9.80 12.9L FPT 600 hp Diesel | 600 1920 NmEstimated | 660Estimated 2120 Nm | +60 | — | Details |
2020 CR9.90 12.9L FPT 600 hp Diesel | 600 1920 NmEstimated | 660Estimated 2120 Nm | +60 | — | Details |
Estimated figures are based on engine, ECU and comparable application data. Actual results can vary depending on software version, machine condition and configuration.
