Agriculture Manufacturer
New Holland Tuning & ECU Remapping
New Holland agricultural tuning database: Stage 1 ECU remap figures for 735 New Holland tractors and machines across 89 models. Compare factory horsepower and torque against tuned figures from Regal Tuning.
89 models735 variants with published figures675 with estimated Stage 1Diesel
Choose your New Holland model
New Holland AGRICULTURE BRAUD6 variants
New Holland AGRICULTURE CR38 variants
- 2002 960 7.7l 337 hp337 → 380 bhp
- 2002 970 10.3L L6 374 hp374 → 415 bhpEstimated
- 2002 980 10.3L L6 434 hp434 → 480 bhp
- 2008 9060 9.0l 415 hp415 → 440 bhpEstimated
- 2008 9070 10l 465 hp465 → 515 bhpEstimated
- 2008 9080 10l 530 hp530 → 577 bhp
- 2008 9090 12.9l 591 hp591 → 631 bhp
- 2010 8090 10.3l 455 hp455 → 505 bhpEstimated
- 2010 940 7.5l 326 hp326 → 350 bhpEstimated
- 2012 5080 6.7l 258 hp258 → 295 bhpEstimated
- 2012 8080 10l 489 hp489 → 540 bhp
- 2012 9080 12.9L ELEVATION 530 hp530 → 585 bhpEstimated
- 2013 6080 6.7l 295 hp295 → 335 bhpEstimated
- 2013 9060 PREMIUM 9.0l 442 hp442 → 475 bhpEstimated
- 2015 10.9 15.9l 639 hp639 → 690 bhpEstimated
- 2015 5.85 6.7l 272 hp272 → 310 bhpEstimated
- 2015 6.8 8.7l 313 hp313 → 355 bhpEstimated
- 2015 7.9 10.7l 449 hp449 → 499 bhp
- 2015 7.9 8.7l 408 hp408 → 465 bhpEstimated
- 2015 8.8 10.3l 489 hp489 → 540 bhpEstimated
- 2015 8.8 11.1l 469 hp469 → 505 bhpEstimated
- 2015 8.9 10.7l 489 hp489 → 530 bhpEstimated
- 2015 8.9 11.1l 469 hp469 → 505 bhpEstimated
- 2015 8.9 12.9l 489 hp489 → 540 bhpEstimated
- 2015 9.8 12.7l 571 hp571 → 635 bhpEstimated
- 2015 9.8 12.9l 530 hp530 → 585 bhpEstimated
- 2015 9.9 12.7l 571 hp571 → 635 bhpEstimated
- 2015 9.9 12.9l 530 hp530 → 585 bhpEstimated
- 2015 9070 10.3l 503 hp503 → 540 bhp
- 2018 9.9 12.9l 571 hp571 → 630 bhpEstimated
- 2018 9060 9.0l 364 hp364 → 395 bhpEstimated
- 2019 7.8 8.7l 360 hp360 → 410 bhpEstimated
- 2020 CR10.90 15.9L FPT 700 hp700 → 755 bhpEstimated
- 2020 CR7.80 8.7L FPT 415 hp415 → 475 bhpEstimated
- 2020 CR7.90 8.7L FPT 460 hp460 → 485 bhpEstimated
- 2020 CR8.90 12.9L FPT 544 hp544 → 600 bhpEstimated
- 2020 CR9.80 12.9L FPT 600 hp600 → 660 bhpEstimated
- 2020 CR9.90 12.9L FPT 600 hp600 → 660 bhpEstimated
New Holland AGRICULTURE CSX3 variants
New Holland AGRICULTURE CX19 variants
- 2003 720 8.1l 231 hp231 → 260 bhpEstimated
- 2003 8090 10l 455 hp455 → 500 bhpEstimated
- 2003 860 14l 333 hp333 → 375 bhpEstimated
- 2003 880 14l 374 hp374 → 405 bhpEstimated
- 2005 8030 8.7l 272 hp272 → 310 bhpEstimated
- 2005 8040 8.7l 318 hp318 → 365 bhpEstimated
- 2005 8050 8.7l 364 hp364 → 415 bhpEstimated
- 2005 8060 8.7l 333 hp333 → 380 bhpEstimated
- 2005 8070 8.7l 364 hp364 → 415 bhpEstimated
- 2005 8080 8.7l 394 hp394 → 450 bhpEstimated
- 2010 5080 6.7l 258 hp258 → 295 bhpEstimated
- 2010 5090 6.7l 299 hp299 → 335 bhpEstimated
- 2010 6080 6.7l 299 hp299 → 335 bhpEstimated
- 2010 6090 8.7l 333 hp333 → 380 bhpEstimated
- 2020 CX5.80 6.7L FPT 238 hp238 → 270 bhpEstimated
- 2020 CX6.90 8.7L FPT 306 hp306 → 350 bhpEstimated
- 2020 CX7.80 8.7L FPT 306 hp306 → 350 bhpEstimated
- 2020 CX8.80 8.7L FPT 374 hp374 → 430 bhpEstimated
- 2020 CX8.90 8.7L FPT 419 hp419 → 480 bhpEstimated
New Holland AGRICULTURE CX Elevation13 variants
- 2010 CX 7090 Elevation 8.7l 367 hp367 → 420 bhpEstimated
- 2013 CX 7080 Elevation 8.7l 333 hp333 → 380 bhpEstimated
- 2013 CX 8070 Elevation 8.7l 367 hp367 → 420 bhpEstimated
- 2013 CX 8080 Elevation 8.7l 401 hp401 → 460 bhpEstimated
- 2013 CX 8090 Elevation 10l 489 hp489 → 530 bhpEstimated
- 2014 CX 7.80 Elevation 8.7l 306 hp306 → 350 bhpEstimated
- 2015 CX 8.70 Elevation 8.7l 333 hp333 → 380 bhpEstimated
- 2015 CX 8.80 Elevation 8.7l 360 hp360 → 410 bhpEstimated
- 2015 CX 8.85 Elevation 8.7l 415 hp415 → 475 bhpEstimated
- 2016 CX 5.80 Elevation 6.7l 258 hp258 → 295 bhpEstimated
- 2016 CX 5.90 Elevation 6.7l 299 hp299 → 335 bhpEstimated
- 2016 CX 6.80 Elevation 6.7l 272 hp272 → 310 bhpEstimated
- 2016 CX 7.90 Elevation 8.7l 374 hp374 → 430 bhpEstimated
New Holland AGRICULTURE FR4 variants
New Holland AGRICULTURE LM4 variants
New Holland AGRICULTURE NEW FR7 variants
- 2011 FR 650 15.9l 653 hp653 → 705 bhpEstimated
- 2013 FR 500 12.9l 500 hp500 → 550 bhpEstimated
- 2014 FR 600 12.9l 591 hp591 → 650 bhpEstimated
- 2015 FR 780 15.9l 775 hp775 → 835 bhpEstimated
- 2018 FR 920 20.0L V8 911 hp911 → 985 bhpEstimated
- 2020 FR 550 12.9l 544 hp544 → 600 bhpEstimated
- 2021 FR 480 12.9l 476 hp476 → 525 bhpEstimated
New Holland AGRICULTURE SPEEDROWER2 variants
New Holland AGRICULTURE SPRAYER8 variants
- 2013 GUARDIAN 275F 6.7l 279 hp279 → 320 bhpEstimated
- 2013 GUARDIAN 333F 8.3l 309 hp309 → 335 bhpEstimated
- 2013 GUARDIAN 365F 8.9l 370 hp370 → 400 bhpEstimated
- 2014 SPF310 6.7l 314 hp314 → 335 bhpEstimated
- 2017 GUARDIAN 300R 6.7l 303 hp303 → 335 bhpEstimated
- 2018 SFP370 8.7l 374 hp374 → 430 bhpEstimated
- 2018 SP300F 6.7L ISB 305 hp305 → 335 bhpEstimated
- 2020 SP2500 6.7l 238 hp238 → 270 bhpEstimated
New Holland AGRICULTURE T22 variants
- 2006 8010 8.3l 224 hp224 → 255 bhpEstimated
- 2006 8020 8.3l 247 hp247 → 280 bhpEstimated
- 2006 8030 8.3l 307 hp307 → 335 bhpEstimated
- 2006 8040 8.3l 337 hp337 → 365 bhpEstimated
- 2006 8050 9.0l 358 hp358 → 395 bhpEstimated
- 2007 6020 4.4l 122 hp122 → 130 bhpEstimated
- 2007 6030 6.7l 117 hp117 → 130 bhpEstimated
- 2007 6040 6.7l 122 hp122 → 140 bhpEstimated
- 2007 6050 6.7l 137 hp137 → 155 bhpEstimated
- 2007 6060 ELITE 4.4l 132 hp132 → 145 bhpEstimated
- 2007 6070 6.7l 141 hp141 → 160 bhpEstimated
- 2007 6080 6.7l 169 hp169 → 190 bhpEstimated
- 2007 6090 6.7l 174 hp174 → 200 bhpEstimated
- 2007 7030 6.7l 179 hp179 → 205 bhpEstimated
- 2007 7040 6.7l 200 hp200 → 225 bhpEstimated
- 2007 7050 6.7l 212 hp212 → 240 bhpEstimated
- 2007 7060 6.7l 223 hp223 → 255 bhpEstimated
- 2007 7070 6.7l 228 hp228 → 260 bhpEstimated
- 2007 7540 6.7l 182 hp182 → 205 bhpEstimated
- 2007 7550 6.7l 197 hp197 → 235 bhp
- 2007 9020 9.0l 339 hp339 → 375 bhpEstimated
- 2009 9050 15l 491 hp491 → 553 bhp
New Holland AGRICULTURE T414 variants
- 2012 T4.105 3.4l 107 hp107 → 120 bhpEstimated
- 2012 T4.65 2.9l 65 hp65 → 74 bhpEstimated
- 2012 T4.75 3.4l 75 hp75 → 86 bhpEstimated
- 2012 T4.85 3.4l 56 hp56 → 64 bhpEstimated
- 2013 T4.80 3.4l 75 hp75 → 86 bhpEstimated
- 2016 T4.100 3.4l 99 hp99 → 110 bhpEstimated
- 2016 T4.90 3.4l 91 hp91 → 100 bhpEstimated
- 2017 T4.110 3.4l 107 hp107 → 120 bhpEstimated
- 2020 T4.65 S 2.9l 65 hp65 → 74 bhpEstimated
- 2020 T4.75 S 2.9l 75 hp75 → 80 bhpEstimated
- 2020 T4.90F 3.6l 86 hp86 → 95 bhpEstimated
- 2020 T4.90V 3.6l 86 hp86 → 95 bhpEstimated
- 2022 3.6L FPT F5C 89 hp89 → 109 bhp
- 2022 T4.120 3.6l 120 hp120 → 135 bhpEstimated
New Holland AGRICULTURE T55 variants
New Holland AGRICULTURE T616 variants
- 2012 T6.120 4.4l 110 hp110 → 125 bhpEstimated
- 2012 T6.125 4.5l 125 hp125 → 140 bhpEstimated
- 2012 T6.140 4.4l 110 hp110 → 125 bhpEstimated
- 2012 T6.150 4.4l 121 hp121 → 130 bhpEstimated
- 2012 T6.155 6.7l 116 hp116 → 130 bhpEstimated
- 2012 T6.160 4.5l 131 hp131 → 145 bhpEstimated
- 2012 T6.165 6.7l 125 hp125 → 140 bhpEstimated
- 2012 T6.175 6.7l 140 hp140 → 190 bhp
- 2014 T6.145 4.5l 147 hp147 → 195 bhp
- 2017 T6.180 6.7l 177 hp177 → 200 bhpEstimated
- 2018 T6.110 4.5l 111 hp111 → 125 bhpEstimated
- 2020 T6.145 4.5l 145 hp145 → 160 bhpEstimated
- 2020 T6.155 4.5l 155 hp155 → 205 bhp
- 2020 T6.160 EC 6.7l 165 hp165 → 185 bhpEstimated
- 2020 T6.165 4.5l 169 hp169 → 175 bhpEstimated
- 2020 T6.175 4.5l 175 hp175 → 190 bhpEstimated
New Holland AGRICULTURE T725 variants
- 2011 T7.210 6.7l 212 hp212 → 250 bhp
- 2011 T7.235 6.7l 234 hp234 → 265 bhpEstimated
- 2011 T7.260 6.7l 260 hp260 → 295 bhpEstimated
- 2011 T7.270 6.7l 269 hp269 → 305 bhpEstimated
- 2012 T7.205 6.7l 204 hp204 → 230 bhpEstimated
- 2012 T7.240 6.7l 234 hp234 → 290 bhp
- 2012 T7.245 6.7l 242 hp242 → 275 bhpEstimated
- 2014 T7.175 6.7l 177 hp177 → 200 bhpEstimated
- 2015 T7.210 6.7l 190 hp190 → 215 bhpEstimated
- 2015 T7.230 6.7l 205 hp205 → 235 bhpEstimated
- 2015 T7.245 6.7l 224 hp224 → 255 bhpEstimated
- 2015 T7.260 6.7l 239 hp239 → 270 bhpEstimated
- 2015 T7.270 6.7l 260 hp260 → 300 bhp
- 2016 T7.165 6.7l 150 hp150 → 170 bhpEstimated
- 2018 T7.230 6.7l 205 hp205 → 235 bhpEstimated
- 2018 T7.260 6.7l 215 hp215 → 245 bhpEstimated
- 2018 T7.275 HD 6.7l 273 hp273 → 310 bhpEstimated
- 2019 T7.275 6.7l 273 hp273 → 310 bhpEstimated
- 2019 T7.290 6.7l 288 hp288 → 330 bhpEstimated
- 2019 T7.315 6.7l 313 hp313 → 335 bhpEstimated
- 2020 T7.175 6.7l 175 hp175 → 200 bhpEstimated
- 2020 T7.190 6.7l 190 hp190 → 215 bhpEstimated
- 2021 T7.225 6.7l 224 hp224 → 255 bhpEstimated
- 2023 T7.230 6.7l 234 hp234 → 265 bhpEstimated
- 2023 T7.300 6.7l 303 hp303 → 335 bhpEstimated
New Holland AGRICULTURE T7 S2 variants
New Holland AGRICULTURE T816 variants
- 2009 T8.360 8.7l 347 hp347 → 410 bhp
- 2011 T8.275 8.7l 275 hp275 → 328 bhp
- 2011 T8.300 8.7l 283 hp283 → 325 bhpEstimated
- 2011 T8.325 8.7l 313 hp313 → 355 bhpEstimated
- 2011 T8.330 8.7l 320 hp320 → 382 bhp
- 2011 T8.390 8.7l 402 hp402 → 425 bhp
- 2012 T8.355 8.7l 358 hp358 → 405 bhp
- 2012 T8.385 8.7l 340 hp340 → 390 bhpEstimated
- 2015 T8.320 8.7l 286 hp286 → 325 bhpEstimated
- 2015 T8.350 8.7l 315 hp315 → 360 bhpEstimated
- 2015 T8.380 8.7l 347 hp347 → 395 bhpEstimated
- 2015 T8.410 8.7l 375 hp375 → 430 bhpEstimated
- 2015 T8.435 8.7l 416 hp416 → 475 bhpEstimated
- 2018 T8.385 8.7l 340 hp340 → 390 bhpEstimated
- 2020 T8.350 8.7l 315 hp315 → 360 bhpEstimated
- 2020 T8.380 8.7l 347 hp347 → 395 bhpEstimated
New Holland AGRICULTURE T99 variants
- 2012 T9.450 12.7l 450 hp450 → 502 bhp
- 2012 T9.560 12.7l 507 hp507 → 565 bhpEstimated
- 2014 T9.350 8.7l 355 hp355 → 405 bhpEstimated
- 2015 T9.480 12.9l 470 hp470 → 520 bhpEstimated
- 2015 T9.530 12.9l 517 hp517 → 570 bhpEstimated
- 2015 T9.600 12.9l 604 hp604 → 665 bhpEstimated
- 2015 T9.645 12.9l 630 hp630 → 685 bhpEstimated
- 2015 T9.700 12.9l 676 hp676 → 685 bhpEstimated
- 2020 T9.615 12.9l 542 hp542 → 600 bhpEstimated
New Holland AGRICULTURE TD42 variants
New Holland AGRICULTURE TG4 variants
New Holland AGRICULTURE TH3 variants
New Holland AGRICULTURE TJ4 variants
New Holland AGRICULTURE TK4 variants
New Holland AGRICULTURE TM2 variants
New Holland AGRICULTURE TR63 variants
New Holland AGRICULTURE TS5 variants
New Holland AGRICULTURE TS63 variants
New Holland AGRICULTURE TVT6 variants
New Holland AGRICULTURE TX3 variants
New Holland CR28 variants
- 2002 CR960 7.8l 330 hp330 → 355 bhpEstimated
- 2002 CR980 10.3l 422 hp422 → 477 bhp
- 2006 CR9040 8.7l 371 hp371 → 425 bhpEstimated
- 2006 CR9060 8.7l 410 hp410 → 470 bhpEstimated
- 2006 CR9070 10.3l 420 hp420 → 465 bhpEstimated
- 2006 CR9080 12.9l 523 hp523 → 575 bhpEstimated
- 2006 CR9090 12.9l 583 hp583 → 643 bhp
- 2012 CR8070 8.7l 443 hp443 → 485 bhpEstimated
- 2012 CR8080 10.3l 483 hp483 → 535 bhpEstimated
- 2012 CR9070 10.3l 483 hp483 → 535 bhpEstimated
- 2012 CR9080 12.9l 510 hp510 → 560 bhpEstimated
- 2012 CR9090 12.9l 563 hp563 → 620 bhpEstimated
- 2015 CR10.90 15.9l 644 hp644 → 695 bhpEstimated
- 2015 CR7.90 8.7l 443 hp443 → 485 bhpEstimated
- 2015 CR8.80 10.3l 483 hp483 → 535 bhpEstimated
- 2015 CR8.90 10.3l 483 hp483 → 535 bhpEstimated
- 2015 CR9.90 10.3l 563 hp563 → 610 bhpEstimated
- 2016 CR10.90 15.9l 644 hp644 → 695 bhpEstimated
- 2016 CR7.90 8.7l 443 hp443 → 485 bhpEstimated
- 2016 CR8.80 10l 483 hp483 → 530 bhpEstimated
- 2016 CR8.90 10l 483 hp483 → 530 bhpEstimated
- 2019 CX7.80 8.7l 396 hp396 → 455 bhpEstimated
- 2021 CR10.90 15.9l 691 hp691 → 745 bhpEstimated
- 2021 CR7.80 8.7l 409 hp409 → 470 bhpEstimated
- 2021 CR7.90 8.7l 443 hp443 → 485 bhpEstimated
- 2021 CR8.80 11.1 L I6 11.1l 510 hp510 → 550 bhpEstimated
- 2021 CR8.90 12.9l 536 hp536 → 590 bhpEstimated
- 2021 CR9.90 12.9l 591 hp591 → 650 bhpEstimated
New Holland Cr Series17 variants
- 2015 CR10.90 15.9L I6 644 hp644 → 695 bhpEstimated
- 2015 CR7.90 8.7L I6 443 hp443 → 485 bhpEstimated
- 2015 CR8.80 10.3L I6 483 hp483 → 535 bhpEstimated
- 2015 CR8.90 10.3L I6 483 hp483 → 535 bhpEstimated
- 2015 CR8070 8.7L I6 443 hp443 → 485 bhpEstimated
- 2015 CR8080 10.3L I6 483 hp483 → 535 bhpEstimated
- 2015 CR9.90 10.3L I6 563 hp563 → 610 bhpEstimated
- 2015 CR9040 8.7L I6 371 hp371 → 425 bhpEstimated
- 2015 CR9060 8.7L I6 410 hp410 → 470 bhpEstimated
- 2015 CR9070 10.3L I6 420 hp420 → 465 bhpEstimated
- 2015 CR9070 10.3L I6 483 hp483 → 535 bhpEstimated
- 2015 CR9080 12.9L I6 510 hp510 → 560 bhpEstimated
- 2015 CR9080 12.9L I6 523 hp523 → 575 bhpEstimated
- 2015 CR9090 12.9L I6 563 hp563 → 620 bhpEstimated
- 2015 CR9090 12.9L I6 583 hp583 → 645 bhpEstimated
- 2015 CR960 7.8L I6 330 hp330 → 355 bhpEstimated
- 2015 CR980 10.3L I6 422 hp422 → 465 bhpEstimated
New Holland CSX5 variants
New Holland Csx Series5 variants
New Holland CX37 variants
- 2001 CX860 7.8l 330 hp330 → 355 bhpEstimated
- 2001 CX880 10.3l 370 hp370 → 410 bhpEstimated
- 2006 CX8030 6.7l 268 hp268 → 305 bhpEstimated
- 2006 CX8040 8.7l 314 hp314 → 360 bhpEstimated
- 2006 CX8050 8.7l 359 hp359 → 410 bhpEstimated
- 2006 CX8060 8.7l 329 hp329 → 375 bhpEstimated
- 2006 CX8070 8.7l 359 hp359 → 410 bhpEstimated
- 2006 CX8080 8.7l 389 hp389 → 445 bhpEstimated
- 2006 CX8090 10.3l 449 hp449 → 495 bhpEstimated
- 2011 CX5080 6.7l 255 hp255 → 290 bhpEstimated
- 2011 CX5090 6.7l 295 hp295 → 335 bhpEstimated
- 2011 CX6080 6.7l 295 hp295 → 335 bhpEstimated
- 2011 CX6090 8.7l 329 hp329 → 375 bhpEstimated
- 2014 CX7080 8.7l 295 hp295 → 335 bhpEstimated
- 2014 CX7090 8.7l 322 hp322 → 370 bhpEstimated
- 2014 CX8070 8.7l 322 hp322 → 370 bhpEstimated
- 2014 CX8080 8.7l 355 hp355 → 405 bhpEstimated
- 2014 CX8090 10.3l 443 hp443 → 490 bhpEstimated
- 2016 CX7.80 8.7l 335 hp335 → 385 bhpEstimated
- 2016 CX7.90 8.7l 362 hp362 → 415 bhpEstimated
- 2016 CX8.70 8.7l 362 hp362 → 415 bhpEstimated
- 2016 CX8.80 8.7l 396 hp396 → 455 bhpEstimated
- 2016 CX8.85 8.7l 443 hp443 → 485 bhpEstimated
- 2016 CX8.90 10l 449 hp449 → 495 bhpEstimated
- 2016 CX8.90 8.7l 483 hp483 → 520 bhpEstimated
- 2017 CX5.80 6.7l 255 hp255 → 290 bhpEstimated
- 2017 CX5.90 6.7l 296 hp296 → 335 bhpEstimated
- 2017 CX6.80 6.7l 296 hp296 → 335 bhpEstimated
- 2017 CX6.90 6.7l 335 hp335 → 360 bhpEstimated
- 2021 CX5.80 6.7l 255 hp255 → 290 bhpEstimated
- 2021 CX5.90 6.7l 308 hp308 → 335 bhpEstimated
- 2021 CX6.80 6.7l 308 hp308 → 335 bhpEstimated
- 2021 CX7.80 8.7l 335 hp335 → 385 bhpEstimated
- 2021 CX7.90 8.7l 369 hp369 → 420 bhpEstimated
- 2021 CX8.70 8.7l 369 hp369 → 420 bhpEstimated
- 2021 CX8.80 8.7l 409 hp409 → 470 bhpEstimated
- 2021 CX8.90 8.7l 453 hp453 → 485 bhpEstimated
New Holland Cx Series18 variants
- 2001 CX5080 6.7L I6 255 hp255 → 290 bhpEstimated
- 2001 CX5090 6.7L I6 295 hp295 → 335 bhpEstimated
- 2001 CX6080 6.7L I6 295 hp295 → 335 bhpEstimated
- 2001 CX6090 8.7L I6 329 hp329 → 375 bhpEstimated
- 2001 CX7080 8.7L I6 295 hp295 → 335 bhpEstimated
- 2001 CX7090 8.7L I6 322 hp322 → 370 bhpEstimated
- 2001 CX8030 6.7L I6 268 hp268 → 305 bhpEstimated
- 2001 CX8040 8.7L I6 314 hp314 → 360 bhpEstimated
- 2001 CX8050 8.7L I6 359 hp359 → 410 bhpEstimated
- 2001 CX8060 8.7L I6 329 hp329 → 375 bhpEstimated
- 2001 CX8070 8.7L I6 322 hp322 → 370 bhpEstimated
- 2001 CX8070 8.7L I6 359 hp359 → 410 bhpEstimated
- 2001 CX8080 8.7L I6 355 hp355 → 405 bhpEstimated
- 2001 CX8080 8.7L I6 389 hp389 → 445 bhpEstimated
- 2001 CX8090 10.3L I6 443 hp443 → 490 bhpEstimated
- 2001 CX8090 10.3L I6 449 hp449 → 495 bhpEstimated
- 2001 CX860 7.8L I6 330 hp330 → 355 bhpEstimated
- 2001 CX880 10.3L I6 370 hp370 → 410 bhpEstimated
New Holland FR5 variants
New Holland T412 variants
- 2013 T4.105 3.4l 106 hp106 → 120 bhpEstimated
- 2013 T4.115 3.4l 114 hp114 → 120 bhpEstimated
- 2013 T4.75 3.4l 74 hp74 → 84 bhpEstimated
- 2013 T4.85 3.4l 84 hp84 → 95 bhpEstimated
- 2013 T4.95 3.4l 98 hp98 → 110 bhpEstimated
- 2015 T4.100 3.4l 99 hp99 → 110 bhpEstimated
- 2015 T4.110 3.4l 109 hp109 → 120 bhpEstimated
- 2015 T4.120 3.4l 118 hp118 → 125 bhpEstimated
- 2015 T4.90 3.4l 87 hp87 → 95 bhpEstimated
- 2021 T4.55 3.4l 58 hp58 → 66 bhpEstimated
- 2021 T4.65 3.4l 64 hp64 → 72 bhpEstimated
- 2021 T4.65 3.4l 74 hp74 → 84 bhpEstimated
New Holland T4 Powerstar3 variants
New Holland T4 Powerstar Series4 variants
New Holland T4 Series7 variants
- 2013 T4.100 3.4L I4 99 hp99 → 110 bhpEstimated
- 2013 T4.105 3.4L I4 106 hp106 → 120 bhpEstimated
- 2013 T4.110 3.4L I4 109 hp109 → 120 bhpEstimated
- 2013 T4.115 3.4L I4 114 hp114 → 120 bhpEstimated
- 2013 T4.120 3.4L I4 118 hp118 → 125 bhpEstimated
- 2013 T4.90 3.4L I4 87 hp87 → 95 bhpEstimated
- 2013 T4.95 3.4L I4 98 hp98 → 110 bhpEstimated
New Holland T513 variants
- 2013 T5.105 3.4l 106 hp106 → 120 bhpEstimated
- 2013 T5.115 3.4l 113 hp113 → 120 bhpEstimated
- 2013 T5.95 3.4l 98 hp98 → 110 bhpEstimated
- 2015 T5.100 3.4l 99 hp99 → 110 bhpEstimated
- 2015 T5.110 4.5l 109 hp109 → 125 bhpEstimated
- 2015 T5.120 3.4l 109 hp109 → 120 bhpEstimated
- 2021 T5.110 4.5l 109 hp109 → 125 bhpEstimated
- 2021 T5.120 4.5l 118 hp118 → 130 bhpEstimated
- 2021 T5.130 4.5l 129 hp129 → 145 bhpEstimated
- 2021 T5.140 4.5l 138 hp138 → 155 bhpEstimated
- 2022 T5.100 3.6l 99 hp99 → 110 bhpEstimated
- 2022 T5.110 3.6l 109 hp109 → 125 bhpEstimated
- 2022 T5.120 3.6l 115 hp115 → 130 bhpEstimated
New Holland T5 Series6 variants
New Holland T50005 variants
New Holland T5000 Series5 variants
New Holland T618 variants
- 2012 T6.120 4.5l 119 hp119 → 135 bhpEstimated
- 2012 T6.140 4.5l 141 hp141 → 160 bhpEstimated
- 2012 T6.150 4.5l 152 hp152 → 165 bhpEstimated
- 2012 T6.155 6.7l 152 hp152 → 170 bhpEstimated
- 2012 T6.160 4.5l 161 hp161 → 175 bhpEstimated
- 2012 T6.165 6.7l 162 hp162 → 185 bhpEstimated
- 2012 T6.175 6.7l 173 hp173 → 195 bhpEstimated
- 2015 T6.145 4.5l 143 hp143 → 160 bhpEstimated
- 2015 T6.155 4.5l 153 hp153 → 170 bhpEstimated
- 2015 T6.165 4.5l 162 hp162 → 175 bhpEstimated
- 2015 T6.175 4.5l 173 hp173 → 178 bhpEstimated
- 2015 T6.180 6.7l 177 hp177 → 200 bhpEstimated
- 2016 T6.180 6.7l 162 hp162 → 185 bhpEstimated
- 2019 T9.125 S 4.5l 123 hp123 → 140 bhpEstimated
- 2021 T6.145 4.5l 143 hp143 → 160 bhpEstimated
- 2021 T6.155 4.5l 153 hp153 → 170 bhpEstimated
- 2021 T6.160 6.7l 162 hp162 → 185 bhpEstimated
- 2021 T6.180 6.7l 173 hp173 → 195 bhpEstimated
New Holland T6 Series12 variants
- 2015 T6.120 4.5L I6 119 hp119 → 135 bhpEstimated
- 2015 T6.140 4.5L I6 141 hp141 → 160 bhpEstimated
- 2015 T6.145 4.5L I6 143 hp143 → 160 bhpEstimated
- 2015 T6.150 4.5L I6 152 hp152 → 165 bhpEstimated
- 2015 T6.155 4.5L I6 153 hp153 → 170 bhpEstimated
- 2015 T6.155 6.7L I6 152 hp152 → 170 bhpEstimated
- 2015 T6.160 4.5L I6 161 hp161 → 175 bhpEstimated
- 2015 T6.165 4.5L I6 162 hp162 → 175 bhpEstimated
- 2015 T6.165 6.7L I6 162 hp162 → 185 bhpEstimated
- 2015 T6.175 4.5L I6 173 hp173 → 178 bhpEstimated
- 2015 T6.175 6.7L I6 173 hp173 → 195 bhpEstimated
- 2015 T6.180 6.7L I6 177 hp177 → 200 bhpEstimated
New Holland T60009 variants
- 2007 T6010 4.5l 99 hp99 → 110 bhpEstimated
- 2007 T6020 4.5l 110 hp110 → 125 bhpEstimated
- 2007 T6030 6.7l 115 hp115 → 130 bhpEstimated
- 2007 T6040 4.5l 121 hp121 → 135 bhpEstimated
- 2007 T6050 6.7l 125 hp125 → 140 bhpEstimated
- 2007 T6060 4.5l 130 hp130 → 145 bhpEstimated
- 2007 T6070 6.7l 139 hp139 → 155 bhpEstimated
- 2007 T6080 6.7l 153 hp153 → 175 bhpEstimated
- 2007 T6090 6.7l 162 hp162 → 185 bhpEstimated
New Holland T6000 Series9 variants
- 2007 T6010 4.5L I6 99 hp99 → 110 bhpEstimated
- 2007 T6020 4.5L I6 110 hp110 → 125 bhpEstimated
- 2007 T6030 6.7L I6 115 hp115 → 130 bhpEstimated
- 2007 T6040 4.5L I6 121 hp121 → 135 bhpEstimated
- 2007 T6050 6.7L I6 125 hp125 → 140 bhpEstimated
- 2007 T6060 4.5L I6 130 hp130 → 145 bhpEstimated
- 2007 T6070 6.7L I6 139 hp139 → 155 bhpEstimated
- 2007 T6080 6.7L I6 153 hp153 → 175 bhpEstimated
- 2007 T6090 6.7L I6 162 hp162 → 185 bhpEstimated
New Holland T745 variants
- 2011 T7.170 6.7l 169 hp169 → 212 bhp
- 2011 T7.185 6.7l 185 hp185 → 218 bhp
- 2011 T7.200 6.7l 200 hp200 → 234 bhp
- 2011 T7.210 6.7l 209 hp209 → 240 bhpEstimated
- 2011 T7.220 6.7l 215 hp215 → 260 bhp
- 2011 T7.235 6.7l 231 hp231 → 265 bhpEstimated
- 2011 T7.250 6.7l 247 hp247 → 290 bhp
- 2011 T7.260 6.7l 256 hp256 → 290 bhpEstimated
- 2011 T7.270 6.7l 266 hp266 → 305 bhpEstimated
- 2014 T7.190 6.7l 188 hp188 → 215 bhpEstimated
- 2014 T7.210 6.7l 207 hp207 → 235 bhpEstimated
- 2014 T7.225 6.7l 221 hp221 → 260 bhp
- 2014 T7.230 6.7l 221 hp221 → 250 bhpEstimated
- 2014 T7.245 6.7l 241 hp241 → 275 bhpEstimated
- 2014 T7.260 6.7l 256 hp256 → 290 bhpEstimated
- 2014 T7.270 6.7l 266 hp266 → 305 bhpEstimated
- 2015 T7.175 6.7l 158 hp158 → 180 bhpEstimated
- 2015 T7.175 6.7l 173 hp173 → 195 bhpEstimated
- 2015 T7.190 6.7l 173 hp173 → 195 bhpEstimated
