Agriculture Model
New Holland Cx Series Tuning Specifications
New Holland Cx Series tuning specifications: factory and Stage 1 ECU remap figures for 18 engine variants. Agricultural remapping data from Regal Tuning.
| Variant | Original | Stage 1 | Gain | ECU | Open |
|---|---|---|---|---|---|
2001 CX5080 6.7L I6 255 hp Diesel | 255 816 NmEstimated | 290Estimated 940 Nm | +35 | — | Details |
2001 CX5090 6.7L I6 295 hp Diesel | 295 944 NmEstimated | 335Estimated 1090 Nm | +40 | — | Details |
2001 CX6080 6.7L I6 295 hp Diesel | 295 944 NmEstimated | 335Estimated 1090 Nm | +40 | — | Details |
2001 CX6090 8.7L I6 329 hp Diesel | 329 1052 NmEstimated | 375Estimated 1210 Nm | +46 | — | Details |
2001 CX7080 8.7L I6 295 hp Diesel | 295 960 NmEstimated | 335Estimated 1100 Nm | +40 | — | Details |
2001 CX7090 8.7L I6 322 hp Diesel | 322 1030 NmEstimated | 370Estimated 1180 Nm | +48 | — | Details |
2001 CX8030 6.7L I6 268 hp Diesel | 268 857 NmEstimated | 305Estimated 990 Nm | +37 | — | Details |
2001 CX8040 8.7L I6 314 hp Diesel | 314 1004 NmEstimated | 360Estimated 1150 Nm | +46 | — | Details |
2001 CX8050 8.7L I6 359 hp Diesel | 359 1148 NmEstimated | 410Estimated 1320 Nm | +51 | — | Details |
2001 CX8060 8.7L I6 329 hp Diesel | 329 1052 NmEstimated | 375Estimated 1210 Nm | +46 | — | Details |
2001 CX8070 8.7L I6 322 hp Diesel | 322 1030 NmEstimated | 370Estimated 1180 Nm | +48 | — | Details |
2001 CX8070 8.7L I6 359 hp Diesel | 359 1148 NmEstimated | 410Estimated 1320 Nm | +51 | — | Details |
2001 CX8080 8.7L I6 355 hp Diesel | 355 1136 NmEstimated | 405Estimated 1310 Nm | +50 | — | Details |
2001 CX8080 8.7L I6 389 hp Diesel | 389 1244 NmEstimated | 445Estimated 1430 Nm | +56 | — | Details |
2001 CX8090 10.3L I6 443 hp Diesel | 443 1417 NmEstimated | 490Estimated 1570 Nm | +47 | — | Details |
2001 CX8090 10.3L I6 449 hp Diesel | 449 1436 NmEstimated | 495Estimated 1590 Nm | +46 | — | Details |
2001 CX860 7.8L I6 330 hp Diesel | 330 1056 NmEstimated | 355Estimated 1140 Nm | +25 | — | Details |
2001 CX880 10.3L I6 370 hp Diesel | 370 1184 NmEstimated | 410Estimated 1310 Nm | +40 | — | Details |
Estimated figures are based on engine, ECU and comparable application data. Actual results can vary depending on software version, machine condition and configuration.
