Agriculture Model
New Holland CR Tuning Specifications
New Holland CR tuning specifications: factory and Stage 1 ECU remap figures for 28 engine variants. Agricultural remapping data from Regal Tuning.
| Variant | Original | Stage 1 | Gain | ECU | Open |
|---|---|---|---|---|---|
2002 CR960 7.8l 330 hp Diesel | 330 1056 NmEstimated | 355Estimated 1140 Nm | +25 | — | Details |
2002 CR980 10.3l 422 hp Diesel | 422 | 477 230 Nm | +55 | Bosch MS6.2 | Details |
2006 CR9040 8.7l 371 hp Diesel | 371 1187 NmEstimated | 425Estimated 1370 Nm | +54 | — | Details |
2006 CR9060 8.7l 410 hp Diesel | 410 1312 NmEstimated | 470Estimated 1510 Nm | +60 | — | Details |
2006 CR9070 10.3l 420 hp Diesel | 420 1344 NmEstimated | 465Estimated 1490 Nm | +45 | — | Details |
2006 CR9080 12.9l 523 hp Diesel | 523 1673 NmEstimated | 575Estimated 1850 Nm | +52 | — | Details |
2006 CR9090 12.9l 583 hp Diesel | 583 | 643 312 Nm | +60 | Bosch EDC7UC31 | Details |
2012 CR8070 8.7l 443 hp Diesel | 443 1417 NmEstimated | 485Estimated 1630 Nm | +42 | — | Details |
2012 CR8080 10.3l 483 hp Diesel | 483 1545 NmEstimated | 535Estimated 1710 Nm | +52 | — | Details |
2012 CR9070 10.3l 483 hp Diesel | 483 1545 NmEstimated | 535Estimated 1710 Nm | +52 | — | Details |
2012 CR9080 12.9l 510 hp Diesel | 510 1632 NmEstimated | 560Estimated 1800 Nm | +50 | — | Details |
2012 CR9090 12.9l 563 hp Diesel | 563 1801 NmEstimated | 620Estimated 1990 Nm | +57 | — | Details |
2015 CR10.90 15.9l 644 hp Diesel | 644 2060 NmEstimated | 695Estimated 2220 Nm | +51 | — | Details |
2015 CR7.90 8.7l 443 hp Diesel | 443 1417 NmEstimated | 485Estimated 1630 Nm | +42 | — | Details |
2015 CR8.80 10.3l 483 hp Diesel | 483 1545 NmEstimated | 535Estimated 1710 Nm | +52 | — | Details |
2015 CR8.90 10.3l 483 hp Diesel | 483 1545 NmEstimated | 535Estimated 1710 Nm | +52 | — | Details |
2015 CR9.90 10.3l 563 hp Diesel | 563 1801 NmEstimated | 610Estimated 1990 Nm | +47 | — | Details |
2016 CR10.90 15.9l 644 hp Diesel | 644 2060 NmEstimated | 695Estimated 2220 Nm | +51 | — | Details |
2016 CR7.90 8.7l 443 hp Diesel | 443 1417 NmEstimated | 485Estimated 1630 Nm | +42 | — | Details |
2016 CR8.80 10l 483 hp Diesel | 483 1545 NmEstimated | 530Estimated 1710 Nm | +47 | — | Details |
2016 CR8.90 10l 483 hp Diesel | 483 1545 NmEstimated | 530Estimated 1710 Nm | +47 | — | Details |
2019 CX7.80 8.7l 396 hp Diesel | 396 1267 NmEstimated | 455Estimated 1460 Nm | +59 | — | Details |
2021 CR10.90 15.9l 691 hp Diesel | 691 2211 NmEstimated | 745Estimated 2390 Nm | +54 | — | Details |
2021 CR7.80 8.7l 409 hp Diesel | 409 1308 NmEstimated | 470Estimated 1500 Nm | +61 | — | Details |
2021 CR7.90 8.7l 443 hp Diesel | 443 1417 NmEstimated | 485Estimated 1630 Nm | +42 | — | Details |
2021 CR8.80 11.1 L I6 11.1l 510 hp Diesel | 510 1632 NmEstimated | 550Estimated 1760 Nm | +40 | — | Details |
2021 CR8.90 12.9l 536 hp Diesel | 536 1715 NmEstimated | 590Estimated 1890 Nm | +54 | — | Details |
2021 CR9.90 12.9l 591 hp Diesel | 591 1891 NmEstimated | 650Estimated 2090 Nm | +59 | — | Details |
Estimated figures are based on engine, ECU and comparable application data. Actual results can vary depending on software version, machine condition and configuration.
